ID | 7000124 |
Manufacturer/make | MITSUOKA |
Model | RAY |
Period | 2002.6~ |
Package | BASE GRADE |
Body type | 10 |
Chassisid2 | |
Jpy base price | 1,295,000 |
Date of release | 2002.6 |
Body size | 3395 x 1475 x 1425 mm |
Passenger compartment (lxwxh), mm | 1720 x 1220 x 1180 mm |
Wheelbase | 2360mm |
Track front | 1300mm |
Rear wheels | 1260mm |
Full weight | 810kg |
Number of doors | 5 door |
Full weight | 810kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves |
Bore x course of the piston, mm | 68.0mmx60.5mm |
Engine size | 659cc |
Compression ratio | 10.5 |
Fuel injection system | Electronically controlled fuel injection system |
Maximum power hp / t.min. | 58ps(43kW)/7600rpm |
Maximum torque, nm / rpm | 6.5kg m(64N m)/4000rpm |
Maximum torque, nm / rpm | 6.5kg m(64N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 37 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | 3-link Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/65R13 73S |
Rear wheel | 155/65R13 73S |
Minimum turning diameter | 4.3m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | 衝撃感知安全システム |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | It is not |